Index of everything on this site: https://ai.hiina.space/index.md
| Rank | Idea | Effort | Expected payoff | Evidence behind the mechanism | Depends on |
|---|---|---|---|---|---|
| 1 | Anki settings plus manual leech/Click-card pass | S | High, immediate | Manual and guides; varied-cue RCTs | nothing |
| 2 | (e) learner model v0 | S | Enabling | FSRS/HLR lineage | Anki, ankimcp |
| 3 | (a) deck-hygiene agent and Jiten-based premine | S-M | High | Varied cues; retrieval beats generation | 1, 2 |
| 4 | (d) selective-gloss overlay | M | High | Glossing meta-analysis; hint-first RCT (other domain) | 2 |
| 5 | (c2) Japanese-page gloss mode | S after 4 | Medium-high | Same as (d) | 2, 4 |
| 6 | (b) concept tutor revival | M-L | Medium | Hint-first tutoring RCTs (maths/physics) | 2, corpus from 3 |
| 7 | (c1) English-to-hybrid weave | L | Low-medium | Small code-switching studies; Storyfier caution | 2 |
Rationale for the order:
Text licensed CC BY 4.0 (attribution: Hiina, ai.hiina.space). Source: https://github.com/hiinaspace/ai-hiina-space